7th Central Pay Commission may be the last one; govt may switch to new method to fix salaries

The web Site for sharing views of Pension matters relating to Army, Navy & Air Force veterans, Pay Commission related suggestions, DA and the latest News.Service and Armed Forces Veterans are invited to share with this site.
CIRCULARS |
, by QUESTIONSCHOOL2U

, by QUESTIONSCHOOL2U

, by QUESTIONSCHOOL2U


#ISRO
The second de-orbiting maneuver for #Chandrayaan spacecraft was performed successfully today (September 04, 2019) beginning at 0342 hrs IST.
For details please see https://bit.ly/2luXdDy
, by QUESTIONSCHOOL2U
, by QUESTIONSCHOOL2U
Pension by Notional Pay Method w.e.f. Jan 2016
| |
| Basic Data | |
| Rank | Hony Lt |
| Name | Ramesh Kumar Sharam |
| Date of Retirement | 01-May-15 |
| Basic Pay (BP) | 19150 + 5400 |
| Group | NA |
| Qualifying Service in Years | 32 |
| Class for 4th CPC & till 09 Oct 1997 | NA |
| Pension in OROP | 16090 |
Transition to 7th CPC
| |
| Concordance Table | Colonel, Table No: 6, Page No: 192 |
| Basic Pay Located in | NA |
| BP in 4th CPC | NA |
| BP in 5th CPC till 09 Oct 1997 | NA |
| BP in 5th CPC from 10 Oct 1997 to 31 Dec 2005 | NA |
| Notional BP in 6th CPC | 24,550 |
| Notional Pay in Jan 2016 | 63,100 |
| Notional Last Drawn Emoluments = NP + MSP | 78,600 |
| Pension by Notional Pay Method = 0.50 x (NP + MSP) | 39,300 |
| Pension at the time of Retirement | 15,465 |
| Pension by 2.57 Method | 39,745 |
| Method Beneficial | 2.57 Method |
| Arrears | Nil |
, by QUESTIONSCHOOL2U
, by QUESTIONSCHOOL2U
| W.E.F | DA Rates |
| 01.07.2019 | expected 5% |
| 01.01.2019 | 12% |
| 01.07.2018 | 9 % |
| 01.01.2018 | 7 % |
| 01.07.2017 | 5% |
| 01.01.2017 | 4% |
| 01.07.2016 | 2% |
| 01.01.2016 | 125% |
| 01.07.2015 | 119% |
| 01.01.2015 | 113% |
| 01.07.2014 | 107% |
| 01.01.2014 | 100% |
| 01.07.2013 | 90% |
| 01.01.2013 | 80% |
| 01.07.2012 | 72% |
| 01.01.2012 | 65% |
| 01.07.2011 | 58% |
| 01.01.2011 | 51% |
| 01.07.2010 | 45% |
| 01.01.2010 | 35% |
| 01.07.2009 | 27% |
| 01.01.2009 | 22% |
| 01.07.2008 | 16% |
| 01.01.2008 | 12% |
| 01.07.2007 | 9% |
| 01.01.2007 | 6% |
| 01.07.2006 | 2% |
| 01.01.2006 | 0% |
| Rates of Dearness Allowance | |


The Veterans Cell was raised in April, 2013 as a single window for the redressal of veterans’ issues. Its role and charter has expanded to include matters beyond pension and welfare.

It has been set up as a single window organization for managing all activities related to award of pension, resolution of legal and medical/ECHS issues for officers and sailors.

Directorate of Air Veterans (DAV) has become operational wef 17 Sep 12 in its new premises at Subroto Park. This Dte willbe a repository of all pension related policies from 2nd CPC till date