Important Phone Numbers
- RECORD OFFICES TELE DIRECTORY (
, 503 KB)
CPGRAM LIST OF SUBORDINATE OFFICES (, 241 KB)
ECHS Contact Details (, 147 KB)
ESM Helpline Numbers (, 831 KB)
The web Site for sharing views of Pension matters relating to Army, Navy & Air Force veterans, Pay Commission related suggestions, DA and the latest News.Service and Armed Forces Veterans are invited to share with this site.
undefined undefined, undefined by QUESTIONSCHOOL2U
W.E.F | DA Rates |
01.07.2019 | expected 5% |
01.01.2019 | 12% |
01.07.2018 | 9 % |
01.01.2018 | 7 % |
01.07.2017 | 5% |
01.01.2017 | 4% |
01.07.2016 | 2% |
01.01.2016 | 125% |
01.07.2015 | 119% |
01.01.2015 | 113% |
01.07.2014 | 107% |
01.01.2014 | 100% |
01.07.2013 | 90% |
01.01.2013 | 80% |
01.07.2012 | 72% |
01.01.2012 | 65% |
01.07.2011 | 58% |
01.01.2011 | 51% |
01.07.2010 | 45% |
01.01.2010 | 35% |
01.07.2009 | 27% |
01.01.2009 | 22% |
01.07.2008 | 16% |
01.01.2008 | 12% |
01.07.2007 | 9% |
01.01.2007 | 6% |
01.07.2006 | 2% |
01.01.2006 | 0% |
Rates of Dearness Allowance |
The Veterans Cell was raised in April, 2013 as a single window for the redressal of veterans’ issues. Its role and charter has expanded to include matters beyond pension and welfare.
It has been set up as a single window organization for managing all activities related to award of pension, resolution of legal and medical/ECHS issues for officers and sailors.
Directorate of Air Veterans (DAV) has become operational wef 17 Sep 12 in its new premises at Subroto Park. This Dte willbe a repository of all pension related policies from 2nd CPC till date
0 comments:
Post a Comment